Support » Data Feeds Status
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
Latitude Infinity | AUS | ALL | 0% |
VicSuper | AUS | ALL | 0% |
Colonial First State Investment | AUS | ALL | 0% |
Hesta Super Fund | AUS | ALL | 0% |
Aware Super | AUS | ALL | 8% |
Australian Retirement Trust (ART) | AUS | ALL | 20% |
AustralianSuper | AUS | ALL | 41% |
Firstmac | AUS | ALL | 45% |
RAMS (Digital Data Capture - DDC) | AUS | ALL | 40% |
RAMS (Open Banking - CDR) | AUS | ALL | 75% |
Auswide (Digital Data Capture - DDC) | AUS | ALL | 50% |
Auswide (Open Banking - CDR) | AUS | ALL | 100% |
MLC | AUS | ALL | 60% |
Table Last Updated: 28/04/2025