Support » Data Feed Status
|
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
| UniSuper | AUS | ALL | 0% |
| Hesta Super Fund (Member Online) | AUS | ALL | 0% |
| Latitude Infinity | AUS | ALL | 0% |
| VicSuper | AUS | ALL | 0% |
| CSC Member - Commonwealth Superannuation Corporation | AUS | ALL | 0% |
| Qantas Premier Credit Cards (CDR - Open Banking) | AUS | ALL | 0% |
| AustralianSuper | AUS | ALL | 0% |
| Commonwealth (CDR - Open Banking) | AUS | ALL | 0% |
| Bankwest (CDR - Open Banking) | AUS | ALL | 0% |
| Regional Australia Bank (CDR - Open Banking) | AUS | ALL | 0% |
| SelfWealth | AUS | ALL | 11% |
| Australian Retirement Trust (ART) | AUS | ALL | 14% |
| CMC Markets | AUS | ALL | 33% |
| netwealth (Superannuation) | AUS | ALL | 33% |
| MLC | AUS | ALL | 36% |
| Teachers Mutual Bank (DDC - Digital Data Capture) | AUS | ALL | 50% |
| Teachers Mutual Bank (CDR - Open Banking) | AUS | ALL | 75% |
| Asgard - Investor Online | AUS | ALL | 56% |
| AMP (CDR - Open Banking) | AUS | ALL | 67% |
| Westpac (CDR - Open Banking) | AUS | ALL | 68% |
| AUSIEX (CommSec Adviser Services) | AUS | ALL | 70% |
| Bank of Queensland (CDR - Open Banking) | AUS | ALL | 70% |
| Up Bank (CDR - Open Banking) | AUS | ALL | 71% |
Table Last Updated: 20/10/2025

