Support » Data Feed Status
|
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
| UniSuper | AUS | ALL | 0% |
| Hesta Super Fund (Member Online) | AUS | ALL | 0% |
| Latitude Infinity | AUS | ALL | 0% |
| VicSuper | AUS | ALL | 0% |
| CSC Member - Commonwealth Superannuation Corporation | AUS | ALL | 0% |
| Qantas Premier Credit Cards (CDR - Open Banking) | AUS | ALL | 0% |
| AustralianSuper | AUS | ALL | 0% |
| HostPlus | AUS | ALL | 0% |
| AUSIEX (CommSec Adviser Services) | AUS | ALL | 0% |
| Australian Retirement Trust (ART) | AUS | ALL | 0% |
| netwealth (Superannuation) | AUS | ALL | 20% |
| Bendigo Bank (CDR - Open Banking) | AUS | ALL | 22% |
| CMC Markets | AUS | ALL | 33% |
| Members Equity Bank (DDC - Digital Data Capture) | AUS | ALL | 40% |
| ME Bank - Me GO (CDR - Open Banking) | AUS | ALL | 100% |
| Plum | AUS | ALL | 48% |
| Teachers Mutual Bank (DDC - Digital Data Capture) | AUS | ALL | 57% |
| Teachers Mutual Bank (CDR - Open Banking) | AUS | ALL | 75% |
| Firstmac | AUS | ALL | 58% |
| St.George Bank (CDR - Open Banking) | AUS | ALL | 59% |
| Bank of Queensland (CDR - Open Banking) | AUS | ALL | 63% |
| MLC | AUS | ALL | 71% |
| Westpac (CDR - Open Banking) | AUS | ALL | 74% |
Table Last Updated: 10/11/2025

