Support » Data Feed Status
|
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
| UniSuper | AUS | ALL | 0% |
| Hesta Super Fund (Member Online) | AUS | ALL | 0% |
| Latitude Infinity | AUS | ALL | 0% |
| VicSuper | AUS | ALL | 0% |
| Qantas Premier Credit Cards (CDR - Open Banking) | AUS | ALL | 0% |
| HostPlus | AUS | ALL | 0% |
| CMC Markets | AUS | ALL | 0% |
| Colonial First State Investment | AUS | ALL | 0% |
| Australian Retirement Trust (ART) | AUS | ALL | 0% |
| AustralianSuper | AUS | ALL | 2% |
| Plum | AUS | ALL | 34% |
| RAMS (DDC - Digital Data Capture) | AUS | ALL | 47% |
| RAMS (CDR - Open Banking) | AUS | ALL | 100% |
| CSC Member - Commonwealth Superannuation Corporation | AUS | ALL | 60% |
| Bankwest (DDC - Digital Data Capture) | AUS | ALL | 60% |
| Bankwest (CDR - Open Banking) | AUS | ALL | 99% |
Table Last Updated: 13/01/2026

