Support » Data Feeds Status
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
Latitude Infinity | AUS | ALL | 0% |
VicSuper | AUS | ALL | 0% |
Colonial First State Investment | AUS | ALL | 0% |
IOOF (superannuation) | AUS | ALL | 0% |
Hesta Super Fund | AUS | ALL | 0% |
Bankwest (DDC - Digital Data Capture) | AUS | ALL | 0% |
Bankwest (CDR - Open Banking) | AUS | ALL | 96% |
AustralianSuper | AUS | ALL | 39% |
Aware Super | AUS | ALL | 40% |
Asgard - Investor Online | AUS | ALL | 60% |
Colonial First State Wrap | AUS | ALL | 66% |
Firstmac | AUS | ALL | 67% |
netwealth (Superannuation) | AUS | ALL | 67% |
Members Equity Bank (DDC - Digital Data Capture) | AUS | ALL | 71% |
ME Bank - ME Go (CDR - Open Banking) | AUS | ALL | 100% |
Table Last Updated: 19/05/2025