Support » Data Feed Status
|
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
| UniSuper | AUS | ALL | 0% |
| Hesta Super Fund (Member Online) | AUS | ALL | 0% |
| Cbus (member SuperSite) | AUS | ALL | 0% |
| Latitude Infinity | AUS | ALL | 0% |
| VicSuper | AUS | ALL | 0% |
| HostPlus | AUS | ALL | 0% |
| Colonial First State Investment | AUS | ALL | 0% |
| AustralianSuper | AUS | ALL | 0% |
| Australian Retirement Trust (ART) | AUS | ALL | 20% |
| RAMS (DDC - Digital Data Capture) | AUS | ALL | 40% |
| RAMS (CDR - Open Banking) | AUS | ALL | 100% |
| CSC Member - Commonwealth Superannuation Corporation | AUS | ALL | 44% |
| Plum | AUS | ALL | 50% |
| AUSIEX | AUS | ALL | 63% |
| Praemium | AUS | ALL | 63% |
| CMC Markets | AUS | ALL | 69% |
| Praemium | AUS | ALL | 60% |
| Teachers Mutual Bank (DDC - Digital Data Capture) | AUS | ALL | 71% |
| MLC | AUS | ALL | 74% |
Table Last Updated: 02/02/2026

