Support » Data Feeds Status
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
Liberty Finance Bank (Australia) | AUS | ALL | 0% |
Hesta Super Fund (Member Online) (Australia) | AUS | ALL | 0% |
AustralianSuper (Australia) | AUS | ALL | 2.70% |
CMC Markets (Australia) | AUS | ALL | 25.00% |
American Express (Australia) | AUS | ALL | 26.09% |
UniSuper (Australia) | AUS | ALL | 33.33% |
QSuper | AUS | ALL | 42.86% |
Aware Super (Australia) | AUS | ALL | 50.00% |
Spaceship Voyager (Australia) | AUS | ALL | 55.56% |
UBank (Australia) | AUS | ALL | 63.64% |
NAB Internet (Australia) | AUS | ALL | 66.67% |
Raiz (Australia) | AUS | ALL | 72.73% |
Table Last Updated: 21/07/2025