Support » Data Feed Status
|
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
| UniSuper | AUS | ALL | 0% |
| Hesta Super Fund (Member Online) | AUS | ALL | 0% |
| Cbus (member SuperSite) | AUS | ALL | 0% |
| Latitude Infinity | AUS | ALL | 0% |
| VicSuper | AUS | ALL | 0% |
| HostPlus | AUS | ALL | 0% |
| Colonial First State Investment | AUS | ALL | 0% |
| Australian Retirement Trust (ART) | AUS | ALL | 0% |
| AustralianSuper | AUS | ALL | 5% |
| CSC Member - Commonwealth Superannuation Corporation | AUS | ALL | 38% |
| Plum | AUS | ALL | 42% |
| CMC Markets | AUS | ALL | 43% |
| Bendigo Bank (DDC - Digital Data Capture) | AUS | ALL | 50% |
| Bendigo Bank (CDR - Open Banking) | AUS | ALL | 86% |
| AUSIEX | AUS | ALL | 56% |
| RAMS (DDC - Digital Data Capture) | AUS | ALL | 59% |
| RAMS (CDR - Open Banking) | AUS | ALL | 100% |
| MLC | AUS | ALL | 69% |
| AUS | ALL |
Table Last Updated: 23/02/2026

