Support » Data Feed Status
|
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
| UniSuper | AUS | ALL | 0% |
| Hesta Super Fund (Member Online) | AUS | ALL | 0% |
| Cbus (member SuperSite) | AUS | ALL | 0% |
| VicSuper | AUS | ALL | 0% |
| HostPlus | AUS | ALL | 0% |
| Australian Retirement Trust (ART) | AUS | ALL | 0% |
| UniBank (CDR - Open Banking) | AUS | ALL | 0% |
| Virgin Money (CDR - Open Banking) | AUS | ALL | 0% |
| netwealth (Superannuation) | AUS | ALL | 0% |
| BOQ Specialist (CDR - Open Banking) | AUS | ALL | 0% |
| ME Bank - ME GO (CDR - Open Banking) | AUS | ALL | 0% |
| MLC | AUS | ALL | 2% |
| Greater Bank Limited (CDR - Open Banking) | AUS | ALL | 8% |
| Plum | AUS | ALL | 11% |
| StarNet | AUS | ALL | 12% |
| Auswide (DDC - Digital Data Capture) | AUS | ALL | 38% |
| Auswide (CDR - Open Banking) | AUS | ALL | 100% |
| Police CU (DDC - Digital Data Capture) | AUS | ALL | 33% |
| Police CU (CDR - Open Banking) | AUS | ALL | 54% |
| Origin MMS | AUS | ALL | 60% |
| Members Equity Bank (DDC - Digital Data Capture) | AUS | ALL | 63% |
| RAMS (DDC - Digital Data Capture) | AUS | ALL | 68% |
| RAMS (CDR - Open Banking) | AUS | ALL | 100% |
Table Last Updated: 25/05/2026

