Support » Data Feed Status
|
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
| ANZ (CDR - Open Banking) | AUS | ALL | 0% |
| UniSuper | AUS | ALL | 0% |
| Hesta Super Fund (Member Online) | AUS | ALL | 0% |
| Cbus (member SuperSite) | AUS | ALL | 0% |
| Latitude Infinity | AUS | ALL | 0% |
| VicSuper | AUS | ALL | 0% |
| HostPlus | AUS | ALL | 0% |
| Australian Retirement Trust (ART) | AUS | ALL | 0% |
| MLC | AUS | ALL | 0% |
| UniBank (CDR - Open Banking) | AUS | ALL | 0% |
| QBank (CDR - Open Banking) | AUS | ALL | 0% |
| Virgin Money (CDR - Open Banking) | AUS | ALL | 0% |
| netwealth (Superannuation) | AUS | ALL | 0% |
| Police CU (CDR - Open Banking) | AUS | ALL | 0% |
| BOQ Specialist (CDR - Open Banking) | AUS | ALL | 0% |
| ME Bank - ME GO (CDR - Open Banking) | AUS | ALL | 0% |
| StarNet | AUS | ALL | 4% |
| Plum | AUS | ALL | 28% |
| Auswide (DDC - Digital Data Capture) | AUS | ALL | 32% |
| Auswide (CDR - Open Banking) | AUS | ALL | 100% |
| Police CU (DDC - Digital Data Capture) | AUS | ALL | 44% |
| Australian Military Bank (CDR - Open Banking) | AUS | ALL | 50% |
| Origin MMS | AUS | ALL | 60% |
| Members Equity Bank (DDC - Digital Data Capture) | AUS | ALL | 63% |
| RAMS (DDC - Digital Data Capture) | AUS | ALL | 68% |
| RAMS (CDR - Open Banking) | AUS | ALL | 100% |
| Firstmac | AUS | ALL | 69% |
| Heritage and People's Choice (CDR - Open Banking) | AUS | ALL | 71% |
Table Last Updated: 19/05/2026

