Support » Data Feeds Status
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
AMP North Super Personal | AUS | ALL | 0% |
Latitude Infinity | AUS | ALL | 0% |
Colonial First State Investment | AUS | ALL | 0% |
netwealth (Superannuation) | AUS | ALL | 0% |
Australian Retirement Trust (ART) | AUS | ALL | 18% |
Citibank (DDC - Digital Data Capture) | AUS | ALL | 20% |
Citi (CDR - Open Banking) | AUS | ALL | 89% |
Virgin Money (CDR - Open Banking) | AUS | ALL | 20% |
ME Bank (CDR - Open Banking) | AUS | ALL | 20% |
Auswide (DDC - Digital Data Capture) | AUS | ALL | 25% |
Auswide (CDR - Open Banking) | AUS | ALL | 100% |
Firstmac | AUS | ALL | 50% |
Colonial First State Wrap | AUS | ALL | 61% |
BankSA (CDR - Open Banking) | AUS | ALL | 67% |
Table Last Updated: 09/12/2024