Support » Data Feeds Status
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
AMP North Super Personal | AUS | ALL | 0% |
Praemium | AUS | ALL | 31% |
Colonial First State Wrap | AUS | ALL | 31% |
Australian Retirement Trust (ART) | AUS | ALL | 42% |
Citibank (DDC - Digital Data Capture) | AUS | ALL | 50% |
Citi (CDR - Open Banking) | AUS | ALL | 91% |
Members Equity (DDC - Digital Data Capture) | AUS | ALL | 62% |
ME Bank (CDR - Open Banking) | AUS | ALL | 100% |
Firstmac | AUS | ALL | 77% |
Table Last Updated: 30/09/2024