Support » Data Feed Status
|
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
| UniSuper | AUS | ALL | 0% |
| Hesta Super Fund (Member Online) | AUS | ALL | 0% |
| Cbus (member SuperSite) | AUS | ALL | 0% |
| Latitude Infinity | AUS | ALL | 0% |
| VicSuper | AUS | ALL | 0% |
| HostPlus | AUS | ALL | 0% |
| Australian Retirement Trust (ART) | AUS | ALL | 0% |
| MLC | AUS | ALL | 0% |
| Plum | AUS | ALL | 0% |
| StarNet | AUS | ALL | 0% |
| AustralianSuper | AUS | ALL | 5% |
| Police CU (DDC - Digital Data Capture) | AUS | ALL | 25% |
| Police CU (CDR - Open Banking) | AUS | ALL | 100% |
| BOQ Specialist (CDR - Open Banking) | AUS | ALL | 29% |
| RAMS (DDC - Digital Data Capture) | AUS | ALL | 46% |
| RAMS (CDR - Open Banking) | AUS | ALL | 100% |
| Members Equity Bank (DDC - Digital Data Capture) | AUS | ALL | 63% |
| ME Bank - ME GO (CDR - Open Banking) | AUS | ALL | 94% |
| AUSIEX | AUS | ALL | 64% |
| Australian Military Bank (CDR - Open Banking) | AUS | ALL | 67% |
| Heritage and People's Choice (CDR - Open Banking) | AUS | ALL | 71% |
| Teachers Mutual Bank (DDC - Digital Data Capture) | AUS | ALL | 74% |
| Auswide (DDC - Digital Data Capture) | AUS | ALL | 75% |
| Auswide (CDR - Open Banking) | AUS | ALL | 100% |
| AUS | ALL |
Table Last Updated: 28/04/2026

